Fundraising Figures
Fundraising Figures
If you want to pledge or donate
(Preliminary estimates: $200 / sq ft, 59% footage)
| Main prayer hall | $ 630,000 |
| Small prayer hall | $ 124,000 |
| Library | $ 360,000 |
| Auditorium | $ 240,000 |
| Book/gift store | $ 126,000 |
| Lecture hall-1 | $ 115,000 |
| Lecture hall-2 | $ 115,000 |
| Office space | $ 100,000 |
| Fitness | $ 96,000 |
| Café/Youth Recreation | $ 96,000 |
| Conference Room | $ 65,000 |
| Storage | $ 60,000 |
| Total (59% footage) | $ 2,200,000 |


